You're currently viewing an old version of this dataset. To see the current version, click here.
Unnamed resource
URL: https://zenodo.org/records/4681206
Dataset description:
This dataset is a public collection of labelled data for classifying office employees' hydration patterns (e.g., drink water, tea or coffee) using a wearable sensor placed on liquid...
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2025 |
| Metadata last updated | June 24, 2025 |
| Created | June 24, 2025 |
| Format | unknown |
| License | No License Provided |
| Id | c3722efc-d823-4b4a-bfb5-68cb357b3b7d |
| Package id | 253b6a7b-4354-46f0-afad-3c6ee3518724 |
| State | active |
